Costs for Adult treatment
We offer interest-free, monthly payment plans for all our orthodontic treatments.
For example, our Silver Plan is available with:
- a £90 deposit
- 15 monthly payments of £143
- Total payment: £2235
Metal, White, Damon Braces
| Silver | Gold | Platinum | Platinum Plus | |
|---|---|---|---|---|
| Braces | Metal braces with/without colours | White braces on upper front teeth, remainder metal | White braces OR metal DAMON braces | White DAMON braces |
| Waiting List | No | No | No | No |
| Appointments | Limited to certain days of the week. | Mon – Thu 8.15am – 5.30pm Fri 8.15am – 5.00pm | Mon – Thu 8.15am – 5.30pm Fri 8.15am – 5.00pm Sat 9.00am – 2.00pm (please note: practice is not open every Saturday) | Mon – Thu 8.15am – 5.30pm Fri 8.15am – 5.00pm Sat 9.00am – 2.00pm (please note: practice is not open every Saturday) |
| Air polish included during treatment | No | No | Yes | Yes |
| Type of retainers | Clear | Clear | Clear | Clear |
| Total cost for upper/lower | £2235 | £2490 | £3500 | £3500 |
| Total cost for single arch | £1490 | £1690 | £2230 | £2230 |
Invisible Braces
| Lingual Braces | Lingual / White Brace Combination | ||
|---|---|---|---|
| Braces | Removable clear aligners | Fixed braces fitted behind your teeth | Lingual braces upper teeth, white braces lower |
| Air polish included during treatment | Yes | Yes | Yes |
| Type of retainers | Clear | Clear | Clear |
| Total cost for upper/lower | £2500-£3500 | £6100 | £4600 |
| Total cost for single arch | N/A | £4420 | N/A |
| Total cost for a sectional | N/A | £2740 | N/A |


